OPTIMIZING SHIPPING FROM JAPAN

Buying Japanese products from anywhere in the world can be an exciting experience, but understanding shipping costs and times is crucial to avoid surprises. Here’s a comprehensive guide to optimize shipping from Japan so you know what to expect when making purchases.
Evaluating Methods to Optimize Shipping from Japan
There are many shipping options available depending on the type of product and your time requirements. This is a complex and variable topic, with options ranging from Japan-based proxy companies that consolidate products and resend them, to renting lockers in the USA to combine with other packages. Fast delivery companies are best reserved for when speed is essential, and cost is not a limiting factor, as these services can triple the conventional rate.
In this guide, we’ll focus on the most economical way to send products—the method that many companies use: Japan Post. Japan Post, Japan’s national postal service, provides postal and financial services throughout the country and offers a range of international services as well.
Factors Affecting Shipping Costs and Times
- Package Size and Weight
- Small (0-1 kg): Light items such as accessories or clothing.
- Medium (1-5 kg): Small electronics, various fashion items.
- Large (5+ kg): Appliances, large quantities of clothing, etc.
- Destination
- Asia
- Europe
- North America
- South America
- Oceania
- Africa
- Shipping Method
- EMS (Express Mail Service): Fast and reliable service.
- Airmail: A balance between cost and shipping time.
- Surface Mail: Most economical option but with long shipping times.
Estimated Shipping Costs
Exchange rate: 1 USD = 160 yen
Package Size | EMS (fast) Express mail service | Airmail (moderate) Air mail | Surface Mail (slowl) Sea |
Little (0-1 kg) | Asia: ¥2,200 (~$13.75USD) Europe: ¥4,400 (~$27.50 USD) North America: ¥5,300 (~$33.13 USD) South America and Africa: ¥5,100 (~$31.88 USD) Oceanía: ¥3,900 (~$24.38 USD) | Asia: ¥1,850 (~$11.56 USD) Europe: ¥3,650 (~$22.81 USD) North America: ¥4,150 (~$25.94 USD) South America and Africa: ¥4,000 (~$25.00 USD) Oceanía: ¥3,050 (~$19.06 USD | Asia: ¥1,800 (~$11.25 USD) Europe: ¥2,500 (~$15.63 USD) North America: ¥2,600 (~$16.25 USD) South America and Africa: ¥2,700 (~$16.88 USD) Oceanía: ¥2,100 (~$13.13 USD) |
Median (1-5 kg) | Asia: ¥2,800 – ¥6,400 (~$17.50 – $40.00 USD) Europe: ¥5,550 – ¥13,000 (~$34.69 – $81.25 USD) North America:¥6,600 – ¥15,100 (~$41.25 – $94.38 USD) South America and Africa: ¥6,600 – ¥17,100 (~$41.25 – $106.88 USD) Oceanía: ¥4,460 – ¥8,150 (~$27.88 – $50.94 USD) | Asia: ¥2,300 – ¥5,850 (~$14.38 – $36.56 USD) Europe: ¥4,300 – ¥10,950 (~$26.88 – $68.44 USD) North America:¥5,150 – ¥12,350 (~$32.19 – $77.19 USD) South America and Africa: ¥5,000 – ¥13,000 (~$31.25 – $81.25 USD) Oceanía: ¥4,000-¥10,000 (~$25.00 – $62.50 USD) | Asia: ¥2,200 – ¥3,400 (~$13.75 – $21.25 USD) Europe: ¥3,100 – ¥4,900 (~$19.38 – $30.63 USD) North America: ¥3,300 – ¥5,400 (~$20.63 – $33.75 USD) South America and Africa: ¥3,400 – ¥5,500 (~$21.25 – $34.38 USD) Oceanía: ¥2,600 – ¥4,600 (~$16.25 – $28.75 USD) |
Large (5 kg and up) | Asia: ¥6,900 – ¥26,600 (~$43.13 – $166.25 USD) Europe: ¥14,050 -¥65,500 (~$87.81 -$409.38 USD) North America: ¥16,300 – ¥75,100 (~$101.88 – $469.38USD) South America and Africa: ¥18,600 – ¥77,700 (~$116.25 – $485.63USD) Oceanía: ¥9,350 -¥33,350 (~$58.44$208.44 USD | Asia: ¥5,400 – ¥18,000 (~$33.75 – $112.50 USD) Europe: ¥9,300 – ¥28,850 (~$58.13 – $180.31 USD) North America:¥10,500 – ¥30,700 (~$65.63 – $191.88 USD) South America and Africa: ¥11,000 – ¥32,000 (~$68.75 – $200.00 USD) Oceanía: ¥7,400 -¥24,000 (~$46.25 – $150.00 USD) | Asia: ¥3,800 – ¥16,600 (~$23.75 – $103.75 USD) Europe: ¥5,500 – ¥25,650 (~$34.38 – $160.31 USD) North America:¥6,100 – ¥30,700 (~$38.13 – $191.88 USD) South America and Africa: ¥6,200 – ¥32,000 (~$38.75 – $200.00 USD) Oceanía: ¥4,200 – ¥25,000 (~$26.25 – $156.25 USD) |
Estimated Shipping Times
Shipping Method | Asia | Europe | North America (USA) | South America | Oceanía |
EMS | 2-4 days | 3-6 days | 3-5 days | 3-6 days | 3-6 days |
Airmail | 4-7 days | 10-15 days | 10-15 days | 10-15 days | 7-10 days |
Surface Mail | 1-3 months | 2-3 months | 2-3 months | 2-4 months | 2-3 months |
Consejos para Reducir Costos de Envío
- Consolidate Orders: Group multiple items into one shipment to reduce costs.
- Choose Economical Methods: Consider using Surface Mail for non-urgent items.
- Compare Options: Always compare shipping costs and delivery times before making a purchase.
SAL (Surface Air Lifted) for Optimizing Shipping from Japan
Japan Post offers the SAL (Surface Air Lifted) service, combining sea and air transport, which can be a great alternative for optimizing shipments from Japan. In Japanese, this service is called エコノミー航空便 (Ekonomī Kōkuubin), which translates to «economy air shipping.» SAL is more economical than Airmail and faster than Surface Mail. Here’s how it works:
How SAL Service Works
- In Japan: Packages are handled as surface mail until they leave Japan.
- International Transport: Packages are flown to the destination country at a lower priority than regular Airmail, helping reduce costs.
- At Destination: Upon arrival, packages revert to surface handling until final delivery.
Advantages of SAL Service
- Cost: More economical than Airmail, ideal for non-urgent shipments.
- Delivery Time: Faster than Surface Mail, typically takes 2 to 3 weeks.
Disadvantages of SAL Service
- Priority: Lower than Airmail, so delivery might take longer.
- Availability: Not all countries offer this service; check availability for the destination.
Package Size | Asia | Europe | North America (USA) | South America | Oceania | Africa |
Package up to 0~ 1 Kg | ¥1,500 (~$9.38 USD) | ¥1,800 (~$11.25 USD) | ¥1,800 (~$11.25 USD) | ¥2,200 (~$13.75 USD) | ¥1,800 (~$11.25 USD) | ¥2,200 (~$13.75 USD) |
Package up to 2 Kg | ¥2,300 (~$14.38 USD) | ¥2,600 (~$16.25 USD) | ¥2,600 (~$16.25 USD) | ¥3,000 (~$18.75 USD) | ¥2,600 (~$16.25 USD) | ¥3,000 (~$18.75 USD) |
Package up to 3 Kg | ¥3,100 (~$19.38 USD) | ¥3,400 (~$21.25 USD) | ¥2,600 (~$16.25 USD) | ¥3,800 (~$23.75 USD) | ¥3,400 (~$21.25 USD | ¥3,800 (~$23.75 USD) |
Package up to 4 Kg | ¥3,900 (~$24.38 USD) | ¥4,200 (~$26.25 USD) | ¥4,200 (~$26.25 USD) | ¥4,600 (~$28.75 USD) | ¥4,200 (~$26.25 USD) | : ¥4,600 (~$28.75 USD) |
Package up to 5 Kg | ¥4,700 (~$29.38 USD) | ¥5,000 (~$31.25 USD) | ¥5,000 (~$31.25 USD) | ¥5,400 (~$33.75 USD) | ¥5,000 (~$31.25 USD | 5,400 (~$33.75 USD) |
Conclusión
The SAL method offers more economical rates compared to Airmail and serves as a mid-range option in terms of cost and delivery time, ideal for optimizing shipments from Japan. If delivery time is not critical, SAL can be a viable choice to reduce costs.
Herramientas y Recursos en Línea
- Rate Calculator: Allows you to calculate shipping costs based on the weight, size, and destination of the package.
- Shipment Tracking: A tool for tracking the status of both international and domestic shipments.
- International Services Guide: Detailed information on different international shipping services, including delivery times and restrictions.